Independent Comparison Hub
Compare Renewable Energy Products
Independent, data-driven comparisons based on real Scottish installations. No bias. No commission. Just facts.
Battery Comparison
Select batteries to compare side-by-side. Prices reflect typical installed costs in Scotland (2026).
| Specification | Tesla Powerwall 3 | GivEnergy All-in-One 9.5 | Fox ESS ECS 10.4 |
|---|---|---|---|
| Capacity | 13.5kWh | 9.5kWh | 10.4kWh |
| Power Output | 5kW / 7.6kW peak | 3.6kW continuous | 3.7kW continuous |
| Warranty | 10 years | 12 years | 10 years |
| Price (Installed) | £8,500 | £5,800 | £5,200 |
| Price per kWh | £630/kWh | £611/kWh | £500/kWh |
| Inverter | Built-in | Built-in | Separate required |
| Efficiency | 97.5% | 95% | 95.5% |
| Weight | 106kg | 130kg | 114kg |
| IP Rating | IP67 | IP65 | IP65 |
| Best For | Large homes wanting premium all-in-one | Best warranty and UK support | Best value per kWh for large capacity |
| Our Verdict | Best overall performance and weatherproofing. Premium price justified by built-in inverter and class-leading efficiency. | Longest warranty in class. Excellent app and monitoring. Heaviest unit so check wall suitability. | Outstanding value. Needs separate inverter but total system cost often beats rivals. Popular with installers. |
Tariff Comparison
Octopus Energy tariffs compared for battery owners. Rates are indicative for Scottish postcodes (2026).
| Feature | Octopus FluxOur Pick | Octopus Agile | Octopus Go | Intelligent Octopus Go |
|---|---|---|---|---|
| Best For | Solar + battery | Battery arbitrage pros | EV owners | EV + battery |
| Cheap Rate | 19p/kWh | 6-15p/kWh avg off-peak | 12p/kWh | 12p/kWh |
| Cheap Hours | 02:00-05:00 | Variable (often 01:00-05:00) | 00:30-04:30 | 23:30-05:30 |
| Standard Rate | 27p/kWh | 20-35p/kWh variable | 27p/kWh | 27p/kWh |
| Peak Rate | 34p/kWh | 40-100p/kWh variable | 27p/kWh (flat) | 27p/kWh (flat) |
| Best Paired With | Solar + large battery (9.5kWh+) | Large battery + automation | EV + small battery | Compatible EV + battery |
| Complexity | Low | High | Very low | Low |
| Annual Savings (with battery) | Up to £800/yr | Up to £1,200/yr | Up to £600/yr | Up to £900/yr |
Solar Panel Comparison
Panels we install across Scotland. All are Tier-1 manufacturers with proven Scottish performance data.
Premium
LONGi Hi-MO 7
Wattage440W
Efficiency22.6%
Warranty30 years
Price per Panel£220
Degradation0.40%/yr
Temp Coefficient-0.29%/°C
Best for: Maximum output from limited roof space
Most Popular
Mid-RangeJA Solar DeepBlue 4.0
Wattage420W
Efficiency21.8%
Warranty25 years
Price per Panel£180
Degradation0.45%/yr
Temp Coefficient-0.30%/°C
Best for: Best balance of performance and price
Value
Canadian Solar HiKu7
Wattage410W
Efficiency21.3%
Warranty25 years
Price per Panel£160
Degradation0.50%/yr
Temp Coefficient-0.32%/°C
Best for: Maximise system size on a budget
Quick Decision Helper
Answer 3 questions and get a personalised recommendation in seconds.
1. What is your main goal?
2. Budget range?
3. Do you have solar already?
Ready to Choose?
Our MCS-certified team will design the perfect system for your Scottish home. Free survey, no obligation, honest advice.